
Acer
Acer Veriton X4630G E2 Desktop Computer
Regular price
$799.99
Specifications
Desktop Category |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Category | Desktop PCs | ||||||||
Desktop Specifications |
|||||||||
Lifestyle | Business | ||||||||
Condition | New | ||||||||
Operating Systems | Windows 7 Professional 64-Bit | ||||||||
Colors | Black | ||||||||
Platform | PC | ||||||||
Orientations Allowed | Vertical / Horizontal | ||||||||
PCI Express X1 Slots (Available) | 1 | ||||||||
PCI Express X16 Slots (Total) | 1 | ||||||||
Memory Module Specifications |
|||||||||
Total Memory Size | 4GB | ||||||||
Memory Type | DDR3 | ||||||||
Maximum Memory Supported | 32GB | ||||||||
Monitor Specifications |
|||||||||
Display Type | Monitor Not Included | ||||||||
Media Ports |
|||||||||
LAN Ports | RJ-45 | ||||||||
USB Ports (Total) | 8 | ||||||||
USB Ports Powered (Included In Total) | 4x USB 2.0, 4x USB 3.0 | ||||||||
Audio Out Jacks | Yes | ||||||||
Line In Jacks | Yes | ||||||||
VGA Ports | 1 | ||||||||
DVI Video | 1 | ||||||||
DisplayPorts | 1 | ||||||||
Processor Specifications |
|||||||||
Processor Brand | Intel | ||||||||
Processor Class | Core i5 | ||||||||
Processor Number | 4460 | ||||||||
Processor Speed | 3.20GHz | ||||||||
Hard Disk Drive Specifications |
|||||||||
Hard Drives Included | 1 | ||||||||
Capacity | 500GB | ||||||||
Interface | SATA II (3.0Gb/s) | ||||||||
Hard Drive Types | HDD | ||||||||
Optical Drive Specifications |
|||||||||
Optical Drive Type | DVD-Writer | ||||||||
Power Management |
|||||||||
Power | 220 Watt |